Welcome to The Loco Allocation Index
This page lists all the railway tunnels of Britain from early days to the present day. Where known the distance through the tunnel is given (in yards).
We intend to gradually add more information to this table such as date opened/closed, further web page links and map references. We are always on the lookout for photographs to publish.
Abbotscliffe
| Railway Tunnel Name | Distance (yrds) | Notes |
|---|---|---|
| Abbotscliffe | 1942 | |
| Abercanaid | 2497 | |
| Aberdovey Number 1 | 200 | |
| Aberdovey Number 2 | 219 | |
| Aberdovey Number 3 | 191 | |
| Aberdovey Number 4 | 533 | |
| Abergwili | 76 | |
| Abernant | 2497 | |
| Ableton Lane | 97 | |
| Abronhill | 175 | Falkirk |
| Aldershot | 76 | |
| Alderton | 506 | |
| Alexandra Dock | 283 | |
| Alfreton | 840 | |
| Alltwalis | 985 | Carmarthen |
| Alltycafn | See Alltycefn | |
| Alltycefn | 167 | |
| Ampthill | 715 | |
| Anderston | 2770 | |
| Anne Street | 200 | Gourock branch |
| Annesley | 1001 | |
| Apperley Lane | 75 | |
| Ardley | 1147 | |
| Ardsley - Great Northern | 297 | |
| Ardsley - Midland | ||
| Arena | 176 | Birmingham |
| Arley | 709 | |
| Armathwaite | 325 | |
| Armley | 80 | |
| Asfordby | 419 | |
| Ashby de la Zouch | ||
| Ashford | 1371 | |
| Ashwell | 70 | Nottingham |
| Ashwood Dale | 100 | |
| Askham | 57 | |
| Aspatria | 56 | |
| Audley End | 456 | |
| Aylsham | 182 |
