Welcome to The Loco Allocation Index
This page lists all the railway companies of Britain from early days to the present day. Each railway company is presented with its dates of incorporation and closure / take over. Also where known the railway company taking over is shown. Clicking on that company will take you to the details for that railway company.
We intend to gradually add links to further details on the chronology of the company and to other sites on the internet specialising on each company. Where this information is available it can be reached by clicking on the railway company name.
Abbey Dolgarrog Light Railway
| Railway Company Name | Date From | Date To | Company Taking Over / Vested Into |
|---|---|---|---|
| Abbey Dolgarrog Light Railway | 1908 | unknown | |
| Abbotsbury Railway | 1877 | 1896 | Great Western Railway |
| Abercarn Railway | 1810 | 1877 | Great Western Railway |
| Aberdare & Central Wales Junction Railway | 1866 | unknown | |
| Aberdare Railway | 1845 | 1902 | Taff Vale Railway |
| Aberdare Valley Railway | 1855 | 1859 | Neath & Brecon Railway |
| Aberdeen & Turriff Railway | 1855 | 1866 | Great North of Scotland Railway |
| Aberdeen District Tramways | unknown | unknown | |
| Aberdeen Harbour Trustee Tramways | unknown | unknown | |
| Aberdeen Railway | 1845 | 1856 | Scottish North Eastern Railway |
| Aberford Railway | 1924 | unknown | Abandoned - Closed |
| Abergavenny & Monmouth Railway | 1865 | unknown | London & North Western Railway |
| Aberlady, Gullane & North Berwick Railway | 24 Aug 1893 | 6 Aug 1900 | North British Railway |
| Aberystwyth & Welsh Coast Railway | 1861 | 1865 | Cambrian Railway |
| Abingdon Railway | 1855 | 1904 | |
| Aboyne & Ballater Railway | unknown | unknown | |
| Aboyne & Braemar Railway | 1865 | 1876 | Great North of Scotland Railway |
| Accrington Corporation Steam Tramways | unknown | unknown | |
| Acton & Brentford Railway | 1865 | unknown | Great Western Railway |
| Afon Railway | 1865 | unknown | Great Western Railway |
| Airdrie & Bathgate Junction Railway | 1846 | 1852 | Abandoned - Closed |
| Alcester Railway | 1872 | 1879 | Great Western Railway |
| Aldborough Pier Railway | 1864 | unknown | Great Eastern Railway |
| Alderney Railway | 1847 | to date | |
| Alexandra (Newport & South Wales) Docks & Railway | 1865 | 1922 | Great Western Railway |
| Alford & Mablethorpe Railway | 1864 | unknown | Great Northern Railway |
| Alford & Sutton Tramway | 1880 | 1889 | Abandoned - Closed |
| Alford Valley Railway | 21 Mar 1859 | 30 Jul 1866 | Great North of Scotland Railway |
| Alloa Railway | 1879 | 1884 | Caledonian Railway |
| Alton, Alresford & Winchester Railway | 1861 | 1865 | Mid-Hants (Alton Lines) Railway |
| Alva Railway | 1861 | 1864 | Edinburgh & Glasgow Railway |
| Alyth Railway | 1858 | 1874 | Scottish North Eastern Railway |
| Ambergate Railway | unknown | unknown | Ambergate, Nottingham & Boston & Eastern Junction |
| Ambergate, Nottingham & Boston & Eastern Junction | 1846 | 1860 | Nottingham & Grantham Railway & Canal Company |
| Amesbury & Military Camp Light Railway | 1898 | unknown | London & South Western Railway |
| Andover & Redbridge Railway | 1858 | 1863 | London & South Western Railway |
| Angel Train Contracts | 1996 | to date | |
| Angesey Central Railway | 1863 | 1876 | London & North Western Railway |
| Anglia Railways | 1996 | to date | |
| Annan Waterfoot Dock & Railway | 1881 | 1889 | Abandoned - Closed |
| Anstruther & St. Andrews Railway | 1880 | 1897 | North British Railway |
| Arbroath & Forfar Railway | 1836 | 1923 | London, Midland & Scottish Railway |
| Ardrossan Railway | 1827 | 1854 | Glasgow & South Western Railway |
| Ashby & Nuneaton Joint Railway | 1867 | 1889 | London & North Western Railway |
| Ashover Light Railway | 1919 | 1950 | |
| Ashton, Stalybridge & Liverpool Junction Railway | 1844 | 1847 | Manchester & Leeds Railway |
| Avon & Gloucestershire Railway | 1828 | 1852 | Great Western Railway |
| Avonmouth Light Railway | 1893 | 1926 | Great Western Railway |
| Axholme Light Railway | 1902 | 1923 | London & North Eastern Railway |
| Axminster & Lyme Regis Light Railway | 1900 | 1907 | London & South Western Railway |
| Aylesbury & Buckingham Railway | 1860 | 1891 | Metropolitan Railway |
| Aylesbury & Rickmansworth Railway | 1881 | 1967 | Metropolitan Railway |
| Aylesbury Railway | 1836 | 1846 | London & Birmingham Railway |
| Ayr & Dalmellington Railway | 1847 | 1858 | Glasgow & South Western Railway |
| Ayr & Maybole Junction Railway | 1851 | 1871 | Glasgow & South Western Railway |
| Ayrshire & Wigtownshire Railway | 1887 | 1892 | Glasgow & South Western Railway |
| Ayrshire, Bridge Of Weir & Port Glasgow Junction Railway | 1846 | 1847 | Glasgow, Paisley, Kilmarnock & Ayr Railway |
